Men: 0-10 11-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99
Women: 0-10 11-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Tori Stephenson 15 14 21:13.6 7:04/M
2 Sarah Evans 26 16 21:25.3 7:08/M
3 Taleahe McClintock 14 18 21:35.8 7:12/M
Top
Place Name City Age Overall Time Pace
1 Andrea Hardy 0 88 28:59.8 9:40/M
2 Lisa Carter 0 96 29:43.4 9:54/M
3 Shelby Guice 9 114 31:38.7 10:33/M
4 Grace Sluss 9 133 33:15.1 11:05/M
5 Abbey Warne 8 143 35:56.8 11:59/M
6 Dara HUGHES 9 144 36:36.8 12:12/M
7 Allie Phillips 7 156 42:33.6 14:11/M
8 Greta Warne Windsor CO 5 161 47:34.2 15:51/M
Top
Place Name City Age Overall Time Pace
1 Maddie Staab 14 19 21:40.1 7:13/M
2 Ally Suppes 14 26 22:17.9 7:26/M
3 Abbie D'Agosta 11 38 23:19.4 7:46/M
4 Heather Holt 11 49 24:51.4 8:17/M
5 Lauren Sluss 12 74 27:55.1 9:18/M
6 Madeline Peacock 11 77 28:12.5 9:24/M
7 Merrell Horton 12 91 29:11.2 9:44/M
8 Carolina Soper 11 95 29:42.1 9:54/M
9 Lindsey Guice 12 115 31:40.0 10:33/M
10 Elana Gutierrez 11 137 34:39.4 11:33/M
Top
Place Name City Age Overall Time Pace
1 Arianna Munro Fort Collins CO 16 21 21:49.6 7:16/M
2 Sabrina Gertz Fort Collins CO 16 34 22:50.5 7:37/M
3 Katelyn Keating Fort Collins CO 19 41 24:06.5 8:02/M
4 Samantha BOYCE 16 69 27:46.7 9:15/M
5 Amanda Keating 17 82 28:31.8 9:30/M
6 Breauna Rupp 16 89 29:00.9 9:40/M
7 Kelly Tynan 19 103 30:11.4 10:04/M
Top
Place Name City Age Overall Time Pace
1 Jandy Deloach 23 86 28:55.4 9:38/M
2 Rachel Leiner 21 116 31:41.8 10:34/M
3 Alexandria Powell 24 124 32:16.3 10:45/M
4 Aimee Doivon 24 127 32:48.3 10:56/M
5 Heather Beigie 22 129 32:51.4 10:57/M
Top
Place Name City Age Overall Time Pace
1 brea mogesen 25 39 23:27.2 7:49/M
2 Angela Goodson 25 92 29:31.3 9:50/M
3 Kelly Brink 28 97 29:45.9 9:55/M
4 Samantha Highberger 28 110 30:56.6 10:19/M
5 Catherine Hoskinson 29 118 31:52.3 10:37/M
6 Angela Kosek 26 119 31:58.8 10:39/M
7 Shana Del Grosso 27 123 32:13.6 10:44/M
8 Angela Pardue 29 150 38:51.6 12:57/M
9 Megan Steinweg 25 164 49:00.9 16:20/M
10 rachel michael 28 168 53:03.3 17:41/M
11 Jennifer Figleweiz 25 171 53:53.5 17:58/M
Top
Place Name City Age Overall Time Pace
1 Melissa Kinsman 30 28 22:30.0 7:30/M
2 Siobhan Jungmeyer 30 32 22:43.3 7:34/M
3 Jaclyn Shaklee Windsor CO 35 35 23:05.1 7:42/M
4 Amy Artzer 38 43 24:18.9 8:06/M
5 Josh Ritter 32 45 24:33.2 8:11/M
6 Martha Kettlekamp 34 46 24:38.5 8:13/M
7 jennifer guerriero 32 47 24:43.1 8:14/M
8 Annie Berg 35 51 25:11.7 8:24/M
9 Julie Heiser 34 52 25:21.9 8:27/M
10 Emma Ernst Fort Collins CO 39 53 25:23.0 8:28/M
11 Raquel Wessels Loveland CO 33 56 26:10.6 8:43/M
12 Brandy Povenz 32 59 26:21.5 8:47/M
13 sara Fischer 34 65 27:10.2 9:03/M
14 Jodi Borchert 33 68 27:33.0 9:11/M
15 Holly Wolsey 35 75 27:56.4 9:19/M
16 Julie Deutsch Fort Collins CO 35 76 27:59.2 9:20/M
17 Sarah Chartier 30 78 28:20.1 9:27/M
18 Markay Cosper 39 84 28:47.2 9:36/M
19 Lisa Tyler 32 93 29:41.4 9:54/M
20 Emily Humphrey 34 94 29:41.7 9:54/M
21 Liane Benz 35 107 30:51.1 10:17/M
22 Diana Hubbard Greeley CO 31 108 30:53.4 10:18/M
23 Mykel Brawley Fort Collins CO 36 121 32:11.2 10:44/M
24 Julia Tynan 38 125 32:28.5 10:49/M
25 Katherine Ellison Loveland 31 132 33:00.0 11:00/M
26 Christina MacFarlane Firestone CO 34 147 36:52.6 12:17/M
27 Jenny SITES 34 165 49:01.1 16:20/M
Top
Place Name City Age Overall Time Pace
1 Katrinka Munro Fort Collins CO 48 54 25:45.0 8:35/M
2 Joanne Wilson Fort Collins CO 42 55 25:45.2 8:35/M
3 Dawn West 40 81 28:29.0 9:30/M
4 Angela Horton 40 101 30:02.7 10:01/M
5 Lisa McDonald 41 109 30:55.0 10:18/M
6 Lynda Derschon 48 112 31:08.5 10:23/M
7 Michele Brinegar 42 117 31:48.3 10:36/M
8 Laura Guice 43 122 32:12.9 10:44/M
9 Dawn Paepke 41 130 32:56.9 10:59/M
10 Jamie Sherwood 43 131 32:59.8 11:00/M
11 Anne Peacock 41 140 35:07.5 11:42/M
12 Maureen Noe 45 141 35:13.7 11:44/M
13 Renne Doak 43 167 52:47.0 17:36/M
14 Sherry Peacock 45 169 53:05.1 17:42/M
Top
Place Name City Age Overall Time Pace
1 Nancy Courtney 56 142 35:48.8 11:56/M
2 Patricia Ashkanani 53 151 38:55.6 12:58/M
Top
Place Name City Age Overall Time Pace
1 Female No Name 99 61 26:41.2 8:54/M
2 Krista Brien 99 62 26:41.8 8:54/M
3 Ameila Biabfield 99 63 26:46.9 8:55/M
4 Gail Goodmen 99 83 28:42.5 9:34/M
5 Amanda Brummer 99 113 31:10.7 10:23/M
6 Trista ???? 99 120 32:02.2 10:41/M
7 Susanna Dominguez 99 128 32:48.5 10:56/M
8 Cant Read Wood 99 154 40:43.0 13:34/M
9 Cant Read Cant Read 99 163 48:26.7 16:09/M
10 Rebekah Anderson 99 172 57:31.1 19:10/M
Top
Place Name City Age Overall Time Pace
1 Jason Holt 22 1 15:37.3 5:12/M
2 Michael Gates Cheyenne WY 27 2 17:20.8 5:47/M
3 Brad Pace Fort Collins CO 53 3 17:53.4 5:58/M
Top
Place Name City Age Overall Time Pace
1 Jessica May 0 87 28:59.6 9:40/M
2 Participant 270 9 138 34:51.7 11:37/M
3 Jared Corp 9 155 41:44.8 13:55/M
4 Trey Hardy 8 157 42:40.2 14:13/M
5 Shadd Bensen 9 160 47:16.4 15:45/M
Top
Place Name City Age Overall Time Pace
1 Andy Brinegar Fort Collins CO 12 40 23:49.6 7:56/M
2 Austin Borchert 14 50 25:00.0 8:20/M
3 Jordan Bensen 12 66 27:10.5 9:03/M
4 Doug Ernst 13 152 38:55.9 12:58/M
Top
Place Name City Age Overall Time Pace
1 will gustafson 18 5 18:46.6 6:15/M
2 Lucas Ness 16 9 19:54.3 6:38/M
3 Robert Rone 17 15 21:18.6 7:06/M
4 Jared Miller 15 25 22:06.3 7:22/M
5 Jesse Verma 17 27 22:19.6 7:26/M
Top
Place Name City Age Overall Time Pace
1 John Mendoza 23 30 22:36.8 7:32/M
2 Ehrich Weis 22 33 22:43.5 7:34/M
3 Zach Donaldson 20 58 26:18.6 8:46/M
4 Nathaniel Jackson 24 126 32:48.1 10:56/M
5 Allan Ewert 24 166 51:29.2 17:10/M
Top
Place Name City Age Overall Time Pace
1 Chad Duran 28 36 23:09.9 7:43/M
2 Joe Petrone 28 70 27:47.1 9:16/M
3 Eric McHaly? 28 72 27:49.6 9:16/M
4 Mahli Peregoy 26 135 34:21.5 11:27/M
5 Benjamin Devries 27 148 37:05.7 12:22/M
Top
Place Name City Age Overall Time Pace
1 Felix Wong Fort Collins CO 33 7 19:01.2 6:20/M
2 Derek Mogensen 31 8 19:45.3 6:35/M
3 Scott Slusher 39 10 19:58.2 6:39/M
4 Adam McCambridge 37 12 20:06.4 6:42/M
5 Shaun Reinhart 31 31 22:37.6 7:32/M
6 Aaron Clark Wellington CO 35 37 23:18.1 7:46/M
7 Jesse Borchert 34 44 24:31.8 8:10/M
8 Mike Povenz 32 60 26:22.4 8:47/M
9 Daniel McDonald 30 64 27:08.8 9:03/M
10 Tim Viator 32 79 28:21.3 9:27/M
11 Matthew Ash Fort Collins CO 38 98 29:48.6 9:56/M
12 Craig Horton 39 102 30:02.9 10:01/M
13 Jason Sievers 34 104 30:15.3 10:05/M
14 Dirk Kettelkamp 39 134 34:19.6 11:26/M
15 William Kissell 39 136 34:36.1 11:32/M
16 Charity Devries 32 149 38:36.1 12:52/M
17 Jared Hardy 36 158 42:40.5 14:13/M
18 Dave Latell 37 159 43:39.2 14:33/M
19 Michael Warne 37 162 47:37.1 15:52/M
20 John Hatcher 34 170 53:52.4 17:57/M
21 Cameron Ellison 35 173 57:33.0 19:11/M
Top
Place Name City Age Overall Time Pace
1 Paul Rupp 47 4 18:20.3 6:07/M
2 Leroy Engholm 43 6 18:58.1 6:19/M
3 Matt Clark Fort Collins CO 43 11 20:00.7 6:40/M
4 Chris Forte Fort Collins CO 44 13 20:57.1 6:59/M
5 Russ Reed 42 22 21:49.9 7:16/M
6 Steve Del Grosso 47 23 21:56.3 7:19/M
7 Gary Stephenson 48 24 21:58.9 7:19/M
8 Jeff Stephenson Loveland CO 42 29 22:30.3 7:30/M
9 Tom Rhouds 44 73 27:51.8 9:17/M
10 Mike Halloran 44 85 28:51.5 9:37/M
11 Ed Garvey 47 99 29:58.7 9:59/M
12 Brian Sullivan 40 100 30:00.8 10:00/M
13 Mitch Murray 48 105 30:31.1 10:10/M
14 Mitch Kilburn 44 106 30:32.1 10:11/M
15 Mark Moore Arvada CO 45 111 30:57.7 10:19/M
16 Ron Peacock 41 139 35:07.2 11:42/M
17 David Hughes 40 146 36:52.2 12:17/M
Top
Place Name City Age Overall Time Pace
1 Mike Keating 50 20 21:43.2 7:14/M
2 Steve Hoke 59 71 27:49.0 9:16/M
3 Saul Guice 50 145 36:48.2 12:16/M
Top
Place Name City Age Overall Time Pace
1 Love Loverboy 99 17 21:31.0 7:10/M
2 Chirs? McLovin 99 42 24:13.7 8:04/M
3 Mike Geurriero 99 48 24:44.3 8:15/M
4 Jc Echert 99 57 26:12.5 8:44/M
5 Participant no name 99 67 27:29.3 9:10/M
6 Stephen Lake Fort Collins 68 80 28:27.5 9:29/M
7 No Name Name 99 90 29:01.6 9:40/M
8 Read Cant 99 153 39:13.3 13:04/M
Place Name City Age Overall Time Pace
1 Julie Caylor 44 1 28:53.7 9:19/M
2 Natalie Luberg 42 4 36:50.6 11:53/M
3 Michele Sutton 36 5 36:50.8 11:53/M
Top
Place Name City Age Overall Time Pace
1 Tammy Tracy 31 6 39:57.1 12:53/M
2 Laura Lunsford 39 7 39:57.6 12:53/M
3 Melissa Hardy 31 9 43:39.4 14:05/M
4 Maggie Hardy 6 10 44:28.0 14:21/M
5 Kristen Hill 99 11 45:53.2 14:48/M
6 Theresa Stevi' 99 12 45:55.4 14:49/M
7 Jill Ronen 44 13 45:55.6 14:49/M
8 Kelly Kissell 35 15 46:09.0 14:53/M
9 Andrea Stout 38 16 46:27.0 14:59/M
10 S Long 55 17 46:50.3 15:06/M
11 MacKenzie Caylor 15 18 46:56.5 15:08/M
12 Angie Corp 38 19 47:12.2 15:14/M
13 Cambria Corp 7 20 47:14.6 15:14/M
14 Marti Whittaker 31 21 48:26.5 15:37/M
15 Jeanne Brien 47 22 50:20.6 16:14/M
16 Karena Anderson 24 23 51:12.4 16:31/M
17 Rae Anderson 25 24 51:29.5 16:36/M
18 Nancy Soloman 48 25 53:34.8 17:17/M
19 Shari Sword 40 26 53:45.2 17:20/M
20 Susan Elaine Andersen 51 27 53:47.4 17:21/M
21 Jeanette Yocham 30 28 53:51.5 17:22/M
22 Maria Coatney 44 29 53:54.2 17:23/M
23 Samantha Neewberry 99 32 57:22.1 18:30/M
24 Chloe Ellison 9 34 57:27.2 18:32/M
Top
Place Name City Age Overall Time Pace
1 Participant no name1 99 2 34:51.4 11:15/M
2 Greg MILLER Fort Collins CO 49 3 35:16.1 11:23/M
3 Jared Corp 9 8 40:43.2 13:08/M
Top
Place Name City Age Overall Time Pace
1 Nick Hardy 33 14 45:56.2 14:49/M
2 Michael Meyer 35 30 54:00.6 17:25/M
3 Gary Meyer 32 31 54:02.6 17:26/M
4 Aidan Ellison 6 33 57:23.8 18:31/M