14th Annual Run For A Child's Sake 2010

Overall Finish List

June 12, 2010


Results By Morning Star Timing.
    Place    Name                              Team               Bib No  Age Gend    Age Group          Time      Pace              
       1    Ben Nelson                                              560    33   M       1 30-39      16:09.1    5:13/M             
       2    Michael Gates                                           318    36   M       2 30-39      17:01.0    5:29/M             
       3    Steve Anderson                                          550    47   M       1 40-49      17:50.3    5:45/M             
       4    Paul Rupp                         Fort Collins          579    48   M       2 40-49      18:37.4    6:00/M             
       5    Participant Zachary                                     574    99   M       1 60-99      19:00.1    6:08/M             
       6    Tifffany Green                    Liberty               423    38   F       1 30-39      19:20.6    6:14/M             
       7    Mark Coleman                                            536    40   M       3 40-49      20:45.5    6:42/M             
       8    Aubree Dietrich                                         494    17   F       1 15-19      21:11.6    6:50/M             
       9    Lauren Evans                                            567    23   F       1 20-24      21:21.1    6:53/M             
      10    Karmen Jordan                                           481    34   F       2 30-39      21:23.8    6:54/M             
      11    Scott Hardin-Nieri                                      328    39   M       3 30-39      21:25.5    6:55/M             
      12    Andrew Harmon                                           467    30   M       4 30-39      21:36.2    6:58/M             
      13    Joyce Dickens                                           310    29   F       1 25-29      21:48.8    7:02/M             
      14    Tom Schipper                                            538    57   M       1 50-59      21:51.2    7:03/M             
      15    Chase Morely                                            506    12   M       1 11-14      22:07.3    7:08/M             
      16    Bri Schupp                        Liberty               395    31   F       3 30-39      22:18.2    7:12/M             
      17    Erik Carow                        Fort Collins          589    14   M       2 11-14      22:23.7    7:13/M             
      18    Vienna Brown                                            292    21   F       2 20-24      22:26.6    7:14/M             
      19    Andrew Clark                                            306    27   M       1 25-29      22:31.3    7:16/M             
      20    Cj Bang                                                 469    36   M       5 30-39      22:43.6    7:20/M             
      21    Jordan Bensen                                           583    13   M       3 11-14      22:55.1    7:24/M             
      22    Abbie Deagosta                    Liberty               545    12   F       1 11-14      23:26.2    7:34/M             
      23    Quinn McElwee                                           361    32   M       6 30-39      23:38.0    7:37/M             
      24    Jerrod Kinsman                    Liberty               342    32   M       7 30-39      23:54.4    7:43/M             
      25    Josh Lehman                       DA                    422    34   M       8 30-39      24:18.2    7:50/M             
      26    Jenna Stiefel                                           340    24   F       3 20-24      24:23.5    7:52/M             
      27    Lauren Ross                                             427    17   F       2 15-19      24:30.5    7:54/M             
      28    Brent Rikhoff                                           540    34   M       9 30-39      24:36.5    7:56/M             
      29    Danny Gomez                                             320    27   M       2 25-29      24:38.8    7:57/M             
      30    Participant Brien                                       573    99   M       2 60-99      24:41.2    7:58/M             
      31    Tim Wolsey                                              438    30   M      10 30-39      24:45.1    7:59/M             
      32    Erik Morse                                              584    29   M       3 25-29      25:04.7    8:05/M             
      33    Samantha Muller                                         507    13   F       2 11-14      25:13.4    8:08/M             
      34    Maddi Bollig                      Fort Collins          587    13   F       3 11-14      25:15.6    8:09/M             
      35    Lindsay Jackson                                         337    28   F       2 25-29      25:18.8    8:10/M             
      36    Emmanuel Diddier                  Liberty               311    39   M      11 30-39      25:23.2    8:11/M             
      37    Karri Kratz                                             349    28   F       3 25-29      25:32.1    8:14/M             
      38    Jeremy Subia                                            402    39   M      12 30-39      25:33.0    8:15/M             
      39    Annie Berg                        FCPS                  287    36   F       4 30-39      25:41.4    8:17/M             
      40    Clay Hess                                               549    16   M       1 15-19      25:46.4    8:19/M             
      41    John Granner                      Liberty               498    43   M       4 40-49      25:49.1    8:20/M             
      42    Robert McCann                                           360    39   M      13 30-39      25:58.3    8:23/M             
      43    Jolynn Sakugawa                                         386    22   F       4 20-24      25:58.5    8:23/M             
      44    Windie Bollig                     Fort Collins          289    46   F       1 40-49      26:23.0    8:31/M             
      45    Janice Lukasik                    Werner                443    40   F       2 40-49      26:34.6    8:34/M             
      46    lauren toomey                     Fort Collins          551    14   F       4 11-14      26:46.7    8:38/M             
      47    Jacquie Holt                                            460    21   F       5 20-24      26:54.9    8:41/M             
      48    Matthew Cecil                                           576    12   M       4 11-14      27:02.9    8:43/M             
      49    Tj Thomas                                               517    12   M       5 11-14      27:06.9    8:45/M             
      50    Haley Hasler                      Liberty               329    38   F       5 30-39      27:09.6    8:45/M             
      51    Samantha Boyle                                          479    17   F       3 15-19      27:21.7    8:49/M             
      52    David Hughes                                            478    40   M       5 40-49      27:23.1    8:50/M             
      53    Connor Schultz                    Liberty               509    14   M       6 11-14      27:35.5    8:54/M             
      54    Christopher Messer                                      365    31   M      14 30-39      27:39.2    8:55/M             
      55    Kayleen Frayley                   Liberty               453    45   F       3 40-49      27:40.6    8:55/M             
      56    Leslie Ayres-Reichert                                   489    37   F       6 30-39      27:46.6    8:57/M             
      57    Stephanie Kotts                                         457    30   F       7 30-39      27:47.9    8:58/M             
      58    Maury Miller                                            461    36   F       8 30-39      27:56.3    9:01/M             
      59    Mckenna Schultz                                         511    11   F       5 11-14      27:57.1    9:01/M             
      60    Kelli Schultz                                           513    42   F       4 40-49      27:57.4    9:01/M             
      61    Regina Warne                                            482    37   F       9 30-39      27:57.7    9:01/M             
      62    Stephanie Vany                                          408    31   F      10 30-39      28:13.7    9:06/M             
      63    Emily Humphrey                                          462    38   F      11 30-39      28:27.6    9:11/M             
      64    Becky Kissler                                           433    47   F       5 40-49      28:27.8    9:11/M             
      65    Danny Kissler                                           434    46   M       6 40-49      28:42.0    9:15/M             
      66    Holli Milenski                                          366    25   F       4 25-29      28:43.0    9:16/M             
      67    Jessica Granner                   Liberty               500    12   F       6 11-14      28:43.3    9:16/M             
      68    Lauren Sluss                      Liberty               486    13   F       7 11-14      28:43.7    9:16/M             
      69    Robin Kammerer                                          341    38   F      12 30-39      28:44.2    9:16/M             
      70    Kate Brown                                              291    37   F      13 30-39      28:48.5    9:17/M             
      71    Julie Bradley                                           542    43   F       6 40-49      28:49.2    9:18/M             
      72    Brady Mantelufel                                        355    30   M      15 30-39      28:52.1    9:19/M             
      73    Susan Ross                                              426    42   F       7 40-49      28:59.9    9:21/M             
      74    Merrell Horton                    Liberty               503    12   F       8 11-14      29:00.7    9:21/M             
      75    Caroline Sorer                                          599    99   F       1 60-99      29:03.2    9:22/M             
      76    Shane Muellez                                           566    39   M      16 30-39      29:07.3    9:24/M             
      77    Kathi Muellez                                           565    38   F      14 30-39      29:08.6    9:24/M             
      78    Lynda Dershon                                           458    24   F       6 20-24      29:09.9    9:24/M             
      79    Kristen Dershon                                         459    49   F       8 40-49      29:13.8    9:25/M             
      80    Shannon Alvarez                                         446    27   F       5 25-29      29:20.9    9:28/M             
      81    Mitch Murray                                            463    48   M       7 40-49      29:23.8    9:29/M             
      82    Alyssa Mantelufel                 FCPS                  356    35   F      15 30-39      29:31.0    9:31/M             
      83    Shellie McHenry                                         363    40   F       9 40-49      29:32.4    9:32/M             
      84    Matt Satterfield                                        387    42   M       8 40-49      29:34.5    9:32/M             
      85    Cindy Trumble                                           586    39   F      16 30-39      29:42.9    9:35/M             
      86    Joan Langer                                             504    54   F       1 50-59      29:58.0    9:40/M             
      87    Becca Hacdin-Nieri                                      595    36   F      17 30-39      29:59.8    9:40/M             
      88    Joe Siple                                               591    32   M      17 30-39      30:06.1    9:43/M             
      89    Fran Campana                                            529    42   M       9 40-49      30:07.9    9:43/M             
      90    Rachel Meldry                                           598    26   F       6 25-29      30:12.8    9:45/M             
      91    Katie Rifenburg                                         383    23   F       7 20-24      30:24.5    9:48/M             
      92    Michael Bensen                                          581    41   M      10 40-49      30:30.8    9:50/M             
      93    Gabriel Deagosta                                        590    99   M       3 60-99      30:34.3    9:52/M             
      94    Abbey Warne                                             484     9   F       1  0-10      30:34.5    9:52/M             
      95    Michael Warne                                           483    38   M      18 30-39      30:38.5    9:53/M             
      96    Breahna Rupp                                            578    99   F       2 60-99      30:40.4    9:54/M             
      97    Kelly Skoglund                                          430    32   F      18 30-39      30:41.0    9:54/M             
      98    Christina Fallgren                                      497    31   F      19 30-39      30:42.1    9:54/M             
      99    Sonja Hanson                                            325    25   F       7 25-29      30:44.3    9:55/M             
     100    Blank Blank                                             558    99   M       4 60-99      30:46.2    9:55/M             

    Place    Name                              Team               Bib No  Age Gend    Age Group          Time      Pace              
     101    Jessica Apostle                                         282    30   F      20 30-39      30:46.5    9:55/M             
     102    John Drigot                                             496    52   M       2 50-59      30:47.1    9:56/M             
     103    Clare Ellison                                           456    30   F      21 30-39      30:53.1    9:58/M             
     104    Zoe Drigot                        Bennett               495     9   F       2  0-10      30:54.5    9:58/M             
     105    Chelsea Evans                                           314    26   F       8 25-29      30:56.7    9:59/M             
     106    Ruth Meyers                                             450    36   F      22 30-39      31:01.1   10:00/M             
     107    Heather Fjare                                           451    40   F      10 40-49      31:03.3   10:01/M             
     108    Mike Huntington                                         559    33   M      19 30-39      31:05.6   10:02/M             
     109    Shannon Jackson                                         428    34   F      23 30-39      31:20.9   10:06/M             
     110    Riley Green                       Liberty               424     8   M       1  0-10      31:31.7   10:10/M             
     111    Alexa Zafarana                    Liberty               425    19   F       4 15-19      31:33.0   10:11/M             
     112    Angie Goodson                                           321    34   F      24 30-39      31:35.4   10:11/M             
     113    Allison Hubble                                          539    25   F       9 25-29      31:36.7   10:12/M             
     114    Brandi Nauta                      FCPS                  358    34   F       7  0-99      31:38.0   10:12/M             
     115    Amanda Hand                                             564    99   F       3 60-99      31:59.2   10:19/M             
     116    Patrick Green                     Liberty               322    43   M      11 40-49      32:16.4   10:25/M             
     117    Calbert Guest                     Werner                556    8    M       2  0-10      32:24.6   10:27/M             
     118    Dave Guest                        Werner                554    39   M      20 30-39      32:26.2   10:28/M             
     119    Christina Denton                                        309    29   F       8  0-99      32:30.5   10:29/M             
     120    Participant James                                       571    99   M       5 60-99      32:48.3   10:35/M             
     121    Laura Granner                     Liberty               499    45   F      11 40-49      32:52.0   10:36/M             
     122    Tabitha Newton                                          421    28   M       4 25-29      33:02.2   10:39/M             
     123    Cliff Volz                                              569    58   M       3 50-59      33:16.0   10:44/M             
     124    Shaun Beaty                                             436    38   M      21 30-39      33:18.0   10:45/M             
     125    Laura Mahal                                             505    40   F       9  0-99      33:59.1   10:58/M             
     126    Mykel Brawley                                           465    37   F      25 30-39      34:27.4   11:07/M             
     127    Alex Flory                                              466    12   F       9 11-14      34:43.5   11:12/M             
     128    Claire Lowstuter                                        353    24   F       8 20-24      34:43.9   11:12/M             
     129    Caroline Schumacher                                     520    30   F      26 30-39      35:10.7   11:21/M             
     130    Skeeter Cramer                                          464    63   F       4 60-99      35:10.9   11:21/M             
     131    Melanie Kelsea                                          470    27   M       5 25-29      35:29.0   11:27/M             
     132    Gwen Wilusz                       Werner                412     6   F       3  0-10      35:44.2   11:32/M             
     133    Jeff Wilusz                       Werner                413    50   M       4 50-59      36:00.1   11:37/M             
     134    Sidney Kettelkamp                                       593     6   F       4  0-10      36:00.4   11:37/M             
     135    Dirk Kettelkamp                                         594    39   M      22 30-39      36:33.1   11:47/M             
     136    Lisa Fields                                             315    42   F      12 40-49      36:34.4   11:48/M             
     137    Rachel Pettine                                          375    26   F      10 25-29      36:46.5   11:52/M             
     138    Jennifer Laricaa                                        585    27   F      11 25-29      36:46.7   11:52/M             
     139    Catherine Cecil                                         577    9    F       5  0-10      37:25.4   12:04/M             
     140    Vern Thomas                                             516    50   M       5 50-59      37:49.5   12:12/M             
     141    Amy Wolsey                                              439    28   F      12 25-29      37:51.6   12:13/M             
     142    Eleni Beaty                                             435    41   F      13 40-49      38:00.0   12:15/M             
     143    Cheri Von Bargen                  Liberty               409    41   F      14 40-49      38:01.4   12:16/M             
     144    Evan Wilusz                       Werner                411     8   M       3  0-10      38:10.2   12:19/M             
     145    Carol Wilusz                                            414    40   F      15 40-49      38:32.3   12:26/M             
     146    Heather Jacobson                                        338    29   F      13 25-29      38:33.4   12:26/M             
     147    Grace Sluss                       Liberty               487    10   F       6  0-10      40:01.7   12:55/M             
     148    Rachel Granner                    Liberty               501    11   F      10 11-14      40:32.4   13:05/M             
     149    Snadd Bensen                                            582    10   M       4  0-10      40:33.8   13:05/M             
     150    Greg Miller                                             597    50   M       5  0-99      40:44.5   13:08/M             
     151    Lori Miller                                             596    49   F      16 40-49      41:06.4   13:15/M             
     152    Madeline Passantino                                     372    65   F       5 60-99      41:07.9   13:16/M             
     153    Dara Hughes                                             485    10   F       7  0-10      42:02.6   13:34/M             
     154    Shannon Kaiser                                          477    39   F      10  0-99      42:42.4   13:46/M             
     155    Marie Sherick                                           562    28   F      14 25-29      42:58.9   13:52/M             
     156    Collil Sherick                                          561    31   M      23 30-39      43:22.9   13:59/M             
     157    Jill Ronen                        Liberty               508    45   F      11  0-99      43:43.1   14:06/M             
     158    Amber Hopkins                                           447    35   F      27 30-39      44:36.7   14:23/M             
     159    Gaylyn Weant                                            518    45   F      17 40-49      44:37.6   14:24/M             
     160    Jeanne Brien                                            490    48   F      12  0-99      44:44.6   14:26/M             
     161    Lesley Davis                                            563    40   F      18 40-49      44:44.8   14:26/M             
     162    Jenny Harding                                           326    45   F      13  0-99      46:05.7   14:52/M             
     163    Todd Harding                                            327    43   M       6  0-99      46:05.9   14:52/M             
     164    Stacy Poncelow                                          568    52   F      14  0-99      47:27.6   15:18/M             
     165    Deborah Rupp                                            580    43   F      19 40-49      47:31.0   15:20/M             
     166    Luke Guest                        Werner                557    7    M       7  0-10      47:36.4   15:21/M             
     167    Tracy Guest                       Werner                555    39   F      28 30-39      47:37.6   15:22/M             
     168    Alyssa Johnson                                          339    10   F       8  0-10      47:40.9   15:23/M             
     169    Angie Davenport                                         307    31   F      15  0-99      47:42.0   15:23/M             
     170    Brittney Schniel                                        388    24   F      16  0-99      47:42.9   15:23/M             
     171    Amy Steele                                              400    34   F      17  0-99      47:44.6   15:24/M             
     172    Ty Schupp                         Liberty               394    12   M      18 11-14      47:44.9   15:24/M             
     173    Makenzie Schupp                   Liberty               393     9   F       9  0-10      47:46.9   15:25/M             
     174    Anneka Morse                                            570    27   F      19  0-99      48:55.6   15:47/M             
     175    Laura Hann                                              502    26   F      15 25-29      48:56.9   15:47/M             
     176    Rachel Reese                                            380    26   F      16 25-29      51:03.3   16:28/M             
     177    Austin Hunt                       Fort Collins          335    15   M       8  0-99      51:05.3   16:29/M             
     178    Blake Schrek                                            390     0   M       9  0-10      51:07.3   16:29/M             
     179    Anne Schrek                                             389     0   F      10  0-10      51:47.7   16:42/M             
     180    Janie Belcher                     Fort Collins          286    45   F      20  0-99      51:49.9   16:43/M             
     181    Ava Soper                         Liberty               514     6   F      11  0-10      51:56.5   16:45/M             
     182    Lily Soper                        Liberty               488     9   F      12  0-10      52:03.4   16:47/M             
     183    Michael Torgerson                                       405    61   M       6 60-99      52:23.3   16:54/M             
     184    Joy Torgerson                                           404    58   F       2 50-59      52:25.9   16:55/M             
     185    Jenna Torgerson                                         592    23   F      21  0-99      52:27.6   16:55/M             
     186    Emily Lukasik                     Werner                442     9   F      22  0-99      52:36.8   16:58/M             
     187    Derek Lukasik                                           445    40   M      10  0-99      52:43.7   17:00/M             
     188    Melanie Lukasik                   Werner                441    10   F      23  0-99      54:17.2   17:31/M             
     189    Jacquelyn Lukasik                 Werner                444     7   F      24  0-99      54:18.9   17:31/M             
     190    Alison Knapp                                            344    50   F       3 50-59      54:19.7   17:31/M             
     191    Mason Hunt                                              333     9   M      11  0-99      54:21.1   17:32/M             
     192    Donna McGovern                                          362    57   F      25  0-99      54:22.1   17:32/M             
     193    Rheo Carpenter                                          301    18   F      26  0-99      54:45.9   17:40/M             
     194    Roxane Carpenter                                        300    49   F      27  0-99      54:46.8   17:40/M             
     195    Kelly Ryterski                                          385    40   F      28  0-99      56:05.6   18:05/M             
     196    Brenda Bessey                                           288    34   F      29 30-39      56:06.8   18:06/M             
     197    Josephnie Trinen                  Liberty               407     6   F      13  0-10      56:07.0   18:06/M             
     198    Participant Libby                                       572    99   F      29  0-99      56:08.0   18:06/M             
     199    Participant Max                                         575    99   M      12  0-99      56:08.4   18:06/M             
     DNF    Randy Ackerman                                          280    51   M          0-99                                         

    Place    Name                              Team               Bib No  Age Gend    Age Group          Time      Pace              
     DNF    Vickie Ackerman                                         281    53   F          0-99                                         
     DNF    Shelby Baumback                                         283    10   F          0-99                                         
     DNF    Tristin Baumback                                        284     9   M          0-99                                         
     DNF    Bryan Belcher                     Fort Collins          285    51   M          0-99                                         
     DNF    Amanda Bollig                     Fort Collins          290    20   F         20-24                                         
     DNF    Larry Butler                                            293    26   M          0-99                                         
     DNF    Carrie Butler                                           294    22   F          0-99                                         
     DNF    Susan Butters                     Bacon                 295    43   F          0-99                                         
     DNF    Megan Butters                     Bacon                 296     9   F          0-99                                         
     DNF    Trevor Butters                    Bacon                 297    13   M          0-99                                         
     DNF    Tim Carlton                                             298    31   M         30-39                                         
     DNF    Christine Carlton                                       299    27   F         25-29                                         
     DNF    Rachel Carrier                    FCPS                  302    24   F         20-24                                         
     DNF    Julie Caylor                                            303    45   F         40-49                                         
     DNF    Cory Christensen                                        304    48   M         40-49                                         
     DNF    Rob Cieslinski                                          305    33   M         30-39                                         
     DNF    Anna Defrancia                    HCHS                  308    16   F         15-19                                         
     DNF    Alexis Duff                                             312     7   F          0-10                                         
     DNF    Bobbie Erbes                                            313    34   F         30-39                                         
     DNF    Eric Folley                       FCPS                  316    38   M          0-99                                         
     DNF    Tamie Folley                      FCPS                  317    41   F          0-99                                         
     DNF    Michelle Glasgow                                        319    36   F         30-39                                         
     DNF    Katie Hansen                                            323    27   F          0-99                                         
     DNF    Mary Hansen                                             324    62   F         60-99                                         
     DNF    Nicole Holder                                           330    22   F          0-99                                         
     DNF    Diana Hubbard                                           331    32   F         30-39                                         
     DNF    Laura Hunt                        Fort Collins          332    45   F          0-99                                         
     DNF    Devin Hunt                        Fort Collins          334    12   F          0-99                                         
     DNF    Taryn Hunt                        Fort Collins          336    18   F          0-99                                         
     DNF    Melissa Kinsman                   Liberty               343    31   F         30-39                                         
     DNF    Kim Knapp                                               345    50   M         50-59                                         
     DNF    Cody Kooienga                                           346     5   M          0-99                                         
     DNF    Brennen Kooienga                                        347     3   M          0-99                                         
     DNF    Jennifer Kooienga                                       348    29   F          0-99                                         
     DNF    Cheri Lefebvre                                          351    52   F         50-59                                         
     DNF    Jim Lenderts                      FCPS                  352    42   M         40-49                                         
     DNF    Britta Mathiowetz                 Fort Collins          357    15   F         15-19                                         
     DNF    Adam McCambridge                  FCPS                  359    38   M         30-39                                         
     DNF    Sarah McIntosh                    FCPS                  364    47   F          0-99                                         
     DNF    Alexis Moore                                            367    28   F         25-29                                         
     DNF    Monica Outlaw                                           368    29   F         25-29                                         
     DNF    Mariah Outlaw                                           369    11   F         11-14                                         
     DNF    Emilly Parkhurst                                        370    25   F         25-29                                         
     DNF    Andrew Pasini                     Liberty               371    40   M         40-49                                         
     DNF    Sherry Peacock                                          373    46   F          0-99                                         
     DNF    Aecian Pendleton                                        374    34   F         30-39                                         
     DNF    Alexis Prescott                                         376    19   F         15-19                                         
     DNF    Trinity Prescott                                        377    40   F         40-49                                         
     DNF    Scott Rechley                                           378    34   M         30-39                                         
     DNF    Russel Reed                       FCPS                  379    43   M         40-49                                         
     DNF    Hali Riewerts                                           381    30   F         30-39                                         
     DNF    Wade Riewerts                                           382    34   M         30-39                                         
     DNF    Brandi Ryan                                             384    32   F          0-99                                         
     DNF    Nate Schupp                       Liberty               391    31   M         30-39                                         
     DNF    Zach Schupp                       Liberty               392     4   M          0-10                                         
     DNF    Molly Secher                                            396    38   F         30-39                                         
     DNF    Craig Secher                                            397    42   M         40-49                                         
     DNF    Jordan Secher                                           398    13   M         11-14                                         
     DNF    Janice Spight                                           399    72   F          0-99                                         
     DNF    Andrea Stout                      FCPS                  401    39   F          0-99                                         
     DNF    Travis Torgerson                                        403    27   M         25-29                                         
     DNF    Chris Will                                              410    58   M         50-59                                         
     DNF    Jennifer Wullink                  Trout                 415    42   F          0-99                                         
     DNF    Wietse Wullink                    Trout                 416    43   M         40-49                                         
     DNF    Alexis Wullink                    Trout                 417    11   M          0-99                                         
     DNF    Evan Wullink                      Trout                 419    12   M          0-99                                         
     DNF    Kate Wullink                      Trout                 420     9   F          0-99                                         
     DNF    Ian Cheah                                               429    22   M         20-24                                         
     DNF    Paul Brown                                              431    28   M         25-29                                         
     DNF    Stepanie Buchanan                                       432    27   F          0-99                                         
     DNF    Kiki Archer                                             437    42   F         40-49                                         
     DNF    Robin Carrier                                           440    54   F         50-59                                         
     DNF    Jeff Brundage                                           448    37   M         30-39                                         
     DNF    Hillary Jones                                           449    28   F         25-29                                         
     DNF    Margaret Johansen                                       452    36   F         30-39                                         
     DNF    Marnie Long                       Liberty               454    40   F         40-49                                         
     DNF    Chelsie Hess                                            455    25   F         25-29                                         
     DNF    Chris Forte                                             468    45   M         40-49                                         
     DNF    Mary Tompkin                                            471    40   F         40-49                                         
     DNF    Melissa Robinson                  Werner                472    39   F          0-99                                         
     DNF    Lauren Robinson                   Werner                473    13   F          0-99                                         
     DNF    Maegan Robinson                   Werner                474    10   F          0-99                                         
     DNF    Ken Robinson                      Werner                475     8   M          0-99                                         
     DNF    Alyssa Robinson                   Werner                476    12   F          0-99                                         
     DNF    Terry Jordan                                            480    37   M         30-39                                         
     DNF    Cindy Bryant                                            491    43   F         40-49                                         
     DNF    Maddie Bryant                                           492    14   F         11-14                                         
     DNF    Sara Colorosa                                           493    29   F         25-29                                         
     DNF    Colin Schultz                                           510    12   M         11-14                                         
     DNF    Macy Schultz                                            512     9   F          0-10                                         
     DNF    Tim Soper                         Liberty               515    47   M         40-49                                         
     DNF    Holly Wolsey                      Liberty               519    36   F         30-39                                         
     DNF    Shedd Bensen                                            521    10   M          0-10                                         
     DNF    Paul Rupp                                               522    48   M         40-49                                         
     DNF    Breanna Rupp                      Rocky                 523    17   F         15-19                                         
     DNF    Jarden Bensen                     Blevins               524    13   M         11-14                                         
     DNF    Michael Benson                                          525    40   M         40-49                                         
     DNF    Deborah Rupp                                            526    43   F         40-49                                         
     DNF    Scott Gillan                                            527    53   M         50-59                                         
     DNF    Lisa McDonald                     Liberty               528    43   F         40-49                                         

    Place    Name                              Team               Bib No  Age Gend    Age Group          Time      Pace              
     DNF    Max Waechter                                            530     4   M          0-10                                         
     DNF    Arnold Gonzales                                         531    28   M         25-29                                         
     DNF    Brian Stevenson                                         532    29   M         25-29                                         
     DNF    Libby Waechter                                          533     9   F          0-10                                         
     DNF    Zachary Scott                                           534    18   M         15-19                                         
     DNF    James Waechter                                          535     9   M          0-10                                         
     DNF    Cindy Trumble                                           537    39   F         30-39                                         
     DNF    Erik Erikcasrow                   Fort Collins          541    14   M         11-14                                         
     DNF    Toby Bollig                       Fort Collins          543    15   M          0-99                                         
     DNF    Maddie Bollig                     Fort Collins          544    13   F         11-14                                         
     DNF    Dena Ewan                         Werner                546    40   F         40-49                                         
     DNF    Marie Sherick                                           547    28   F         25-29                                         
     DNF    Collin Sherick                                          548    31   M         30-39