Men: 0-10 11-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99
Women: 0-10 11-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Tifffany Green 423 38 6 19:20.6 6:14/M
2 Aubree Dietrich Fort Collins CO 494 17 8 21:11.6 6:50/M
3 Lauren Evans 567 23 9 21:21.1 6:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 Abbey Warne 484 9 94 30:34.5 9:52/M
2 Zoe Drigot 495 9 104 30:54.5 9:58/M
3 Gwen Wilusz 412 6 132 35:44.2 11:32/M
4 Sidney Kettelkamp 593 6 134 36:00.4 11:37/M
5 Catherine Cecil 577 9 139 37:25.4 12:04/M
6 Grace Sluss 487 10 147 40:01.7 12:55/M
7 Dara Hughes 485 10 153 42:02.6 13:34/M
8 Alyssa Johnson 339 10 168 47:40.9 15:23/M
9 Makenzie Schupp 393 9 173 47:46.9 15:25/M
10 Anne Schrek 389 0 179 51:47.7 16:42/M
11 Ava Soper 514 6 181 51:56.5 16:45/M
12 Lily Soper 488 9 182 52:03.4 16:47/M
13 Emily Lukasik 442 9 186 52:36.8 16:58/M
14 Melanie Lukasik 441 10 188 54:17.2 17:31/M
15 Jacquelyn Lukasik 444 7 189 54:18.9 17:31/M
16 Josephnie Trinen 407 6 197 56:07.0 18:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Abbie Deagosta 545 12 22 23:26.2 7:34/M
2 Samantha Muller 507 13 33 25:13.4 8:08/M
3 Maddi Bollig 587 13 34 25:15.6 8:09/M
4 lauren toomey 551 14 46 26:46.7 8:38/M
5 Mckenna Schultz 511 11 59 27:57.1 9:01/M
6 Jessica Granner 500 12 67 28:43.3 9:16/M
7 Lauren Sluss 486 13 68 28:43.7 9:16/M
8 Merrell Horton 503 12 74 29:00.7 9:21/M
9 Alex Flory 466 12 127 34:43.5 11:12/M
10 Rachel Granner Fort Collins CO 501 11 148 40:32.4 13:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lauren Ross 427 17 27 24:30.5 7:54/M
2 Samantha Boyle 479 17 51 27:21.7 8:49/M
3 Alexa Zafarana 425 19 111 31:33.0 10:11/M
4 Rheo Carpenter 301 18 193 54:45.9 17:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Vienna Brown 292 21 18 22:26.6 7:14/M
2 Jenna Stiefel 340 24 26 24:23.5 7:52/M
3 Jolynn Sakugawa 386 22 43 25:58.5 8:23/M
4 Jacquie Holt 460 21 47 26:54.9 8:41/M
5 Lynda Dershon 458 24 78 29:09.9 9:24/M
6 Katie Rifenburg 383 23 91 30:24.5 9:48/M
7 Claire Lowstuter 353 24 128 34:43.9 11:12/M
8 Brittney Schniel 388 24 170 47:42.9 15:23/M
9 Jenna Torgerson 592 23 185 52:27.6 16:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joyce Dickens Fort Collins CO 310 29 13 21:48.8 7:02/M
2 Lindsay Jackson 337 28 35 25:18.8 8:10/M
3 Karri Kratz Fort Collins CO 349 28 37 25:32.1 8:14/M
4 Holli Milenski Fort Collins CO 366 25 66 28:43.0 9:16/M
5 Shannon Alvarez 446 27 80 29:20.9 9:28/M
6 Rachel Meldry 598 26 90 30:12.8 9:45/M
7 Sonja Hanson 325 25 99 30:44.3 9:55/M
8 Chelsea Evans 314 26 105 30:56.7 9:59/M
9 Allison Hubble 539 25 113 31:36.7 10:12/M
10 Christina Denton Fort Collins CO 309 29 119 32:30.5 10:29/M
11 Rachel Pettine 375 26 137 36:46.5 11:52/M
12 Jennifer Laricaa 585 27 138 36:46.7 11:52/M
13 Amy Wolsey 439 28 141 37:51.6 12:13/M
14 Heather Jacobson 338 29 146 38:33.4 12:26/M
15 Marie Sherick 562 28 155 42:58.9 13:52/M
16 Anneka Morse 570 27 174 48:55.6 15:47/M
17 Laura Hann 502 26 175 48:56.9 15:47/M
18 Rachel Reese 380 26 176 51:03.3 16:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Karmen Jordan Ft. Collins 481 34 10 21:23.8 6:54/M
2 Bri Schupp 395 31 16 22:18.2 7:12/M
3 Annie Berg Fort Collins CO 287 36 39 25:41.4 8:17/M
4 Haley Hasler Fort Collins CO 329 38 50 27:09.6 8:45/M
5 Leslie Ayres-Reichert 489 37 56 27:46.6 8:57/M
6 Stephanie Kotts 457 30 57 27:47.9 8:58/M
7 Maury Miller 461 36 58 27:56.3 9:01/M
8 Regina Warne Windsor CO 482 37 61 27:57.7 9:01/M
9 Stephanie Vany 408 31 62 28:13.7 9:06/M
10 Emily Humphrey 462 38 63 28:27.6 9:11/M
11 Robin Kammerer 341 38 69 28:44.2 9:16/M
12 Kate Brown 291 37 70 28:48.5 9:17/M
13 Kathi Muellez 565 38 77 29:08.6 9:24/M
14 Alyssa Mantelufel 356 35 82 29:31.0 9:31/M
15 Cindy Trumble 586 39 85 29:42.9 9:35/M
16 Becca Hacdin-Nieri 595 36 87 29:59.8 9:40/M
17 Kelly Skoglund 430 32 97 30:41.0 9:54/M
18 Christina Fallgren Laporte CO 497 31 98 30:42.1 9:54/M
19 Jessica Apostle Fort Collins CO 282 30 101 30:46.5 9:55/M
20 Clare Ellison LOVELAND CO 456 30 103 30:53.1 9:58/M
21 Ruth Meyers 450 36 106 31:01.1 10:00/M
22 Shannon Jackson 428 34 109 31:20.9 10:06/M
23 Angie Goodson Fort Collins CO 321 34 112 31:35.4 10:11/M
24 Brandi Nauta Nunn CO 358 34 114 31:38.0 10:12/M
25 Mykel Brawley Fort Collins CO 465 37 126 34:27.4 11:07/M
26 Caroline Schumacher Fort Collins CO 520 30 129 35:10.7 11:21/M
27 Shannon Kaiser 477 39 154 42:42.4 13:46/M
28 Amber Hopkins Fort Collins CO 447 35 158 44:36.7 14:23/M
29 Tracy Guest Fort Collins CO 555 39 167 47:37.6 15:22/M
30 Angie Davenport 307 31 169 47:42.0 15:23/M
31 Amy Steele 400 34 171 47:44.6 15:24/M
32 Brenda Bessey 288 34 196 56:06.8 18:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Windie Bollig 289 46 44 26:23.0 8:31/M
2 Janice Lukasik 443 40 45 26:34.6 8:34/M
3 Kayleen Frayley 453 45 55 27:40.6 8:55/M
4 Kelli Schultz 513 42 60 27:57.4 9:01/M
5 Becky Kissler 433 47 64 28:27.8 9:11/M
6 Julie Bradley 542 43 71 28:49.2 9:18/M
7 Susan Ross 426 42 73 28:59.9 9:21/M
8 Kristen Dershon 459 49 79 29:13.8 9:25/M
9 Shellie McHenry 363 40 83 29:32.4 9:32/M
10 Heather Fjare 451 40 107 31:03.3 10:01/M
11 Laura Granner Fort Collins CO 499 45 121 32:52.0 10:36/M
12 Laura Mahal 505 40 125 33:59.1 10:58/M
13 Lisa Fields 315 42 136 36:34.4 11:48/M
14 Eleni Beaty 435 41 142 38:00.0 12:15/M
15 Cheri Von Bargen 409 41 143 38:01.4 12:16/M
16 Carol Wilusz 414 40 145 38:32.3 12:26/M
17 Lori Miller 596 49 151 41:06.4 13:15/M
18 Jill Ronen 508 45 157 43:43.1 14:06/M
19 Gaylyn Weant Fort Collins CO 518 45 159 44:37.6 14:24/M
20 Jeanne Brien Fort Collins CO 490 48 160 44:44.6 14:26/M
21 Lesley Davis 563 40 161 44:44.8 14:26/M
22 Jenny Harding 326 45 162 46:05.7 14:52/M
23 Deborah Rupp 580 43 165 47:31.0 15:20/M
24 Janie Belcher 286 45 180 51:49.9 16:43/M
25 Roxane Carpenter 300 49 194 54:46.8 17:40/M
26 Kelly Ryterski 385 40 195 56:05.6 18:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joan Langer 504 54 86 29:58.0 9:40/M
2 Stacy Poncelow 568 52 164 47:27.6 15:18/M
3 Joy Torgerson 404 58 184 52:25.9 16:55/M
4 Alison Knapp 344 50 190 54:19.7 17:31/M
5 Donna McGovern 362 57 192 54:22.1 17:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Caroline Sorer 599 99 75 29:03.2 9:22/M
2 Breahna Rupp 578 99 96 30:40.4 9:54/M
3 Amanda Hand 564 99 115 31:59.2 10:19/M
4 Skeeter Cramer Fort Collins CO 464 63 130 35:10.9 11:21/M
5 Madeline Passantino Fort Collins CO 372 65 152 41:07.9 13:16/M
6 Participant Libby 572 99 198 56:08.0 18:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ben Nelson Fort Collins CO 560 33 1 16:09.1 5:13/M
2 Michael Gates 318 36 2 17:01.0 5:29/M
3 Steve Anderson Fort Collins CO 550 47 3 17:50.3 5:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Riley Green 424 8 110 31:31.7 10:10/M
2 Calbert Guest 556 8 117 32:24.6 10:27/M
3 Evan Wilusz 411 8 144 38:10.2 12:19/M
4 Snadd Bensen 582 10 149 40:33.8 13:05/M
5 Luke Guest 557 7 166 47:36.4 15:21/M
6 Blake Schrek 390 0 178 51:07.3 16:29/M
7 Mason Hunt 333 9 191 54:21.1 17:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chase Morely 506 12 15 22:07.3 7:08/M
2 Erik Carow 589 14 17 22:23.7 7:13/M
3 Jordan Bensen 583 13 21 22:55.1 7:24/M
4 Matthew Cecil 576 12 48 27:02.9 8:43/M
5 Tj Thomas 517 12 49 27:06.9 8:45/M
6 Connor Schultz 509 14 53 27:35.5 8:54/M
7 Ty Schupp 394 12 172 47:44.9 15:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Clay Hess 549 16 40 25:46.4 8:19/M
2 Austin Hunt 335 15 177 51:05.3 16:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Andrew Clark 306 27 19 22:31.3 7:16/M
2 Danny Gomez 320 27 29 24:38.8 7:57/M
3 Erik Morse 584 29 32 25:04.7 8:05/M
4 Tabitha Newton 421 28 122 33:02.2 10:39/M
5 Melanie Kelsea 470 27 131 35:29.0 11:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Scott Hardin-Nieri Fort Collins CO 328 39 11 21:25.5 6:55/M
2 Andrew Harmon 467 30 12 21:36.2 6:58/M
3 Cj Bang 469 36 20 22:43.6 7:20/M
4 Quinn McElwee 361 32 23 23:38.0 7:37/M
5 Jerrod Kinsman 342 32 24 23:54.4 7:43/M
6 Josh Lehman 422 34 25 24:18.2 7:50/M
7 Brent Rikhoff 540 34 28 24:36.5 7:56/M
8 Tim Wolsey 438 30 31 24:45.1 7:59/M
9 Emmanuel Diddier 311 39 36 25:23.2 8:11/M
10 Jeremy Subia 402 39 38 25:33.0 8:15/M
11 Robert McCann 360 39 42 25:58.3 8:23/M
12 Christopher Messer 365 31 54 27:39.2 8:55/M
13 Brady Mantelufel 355 30 72 28:52.1 9:19/M
14 Shane Muellez 566 39 76 29:07.3 9:24/M
15 Joe Siple 591 32 88 30:06.1 9:43/M
16 Michael Warne 483 38 95 30:38.5 9:53/M
17 Mike Huntington 559 33 108 31:05.6 10:02/M
18 Dave Guest Fort Collins CO 554 39 118 32:26.2 10:28/M
19 Shaun Beaty 436 38 124 33:18.0 10:45/M
20 Dirk Kettelkamp 594 39 135 36:33.1 11:47/M
21 Collil Sherick 561 31 156 43:22.9 13:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Paul Rupp 579 48 4 18:37.4 6:00/M
2 Mark Coleman Fort Collins CO 536 40 7 20:45.5 6:42/M
3 John Granner Fort Collins CO 498 43 41 25:49.1 8:20/M
4 David Hughes 478 40 52 27:23.1 8:50/M
5 Danny Kissler 434 46 65 28:42.0 9:15/M
6 Mitch Murray 463 48 81 29:23.8 9:29/M
7 Matt Satterfield 387 42 84 29:34.5 9:32/M
8 Fran Campana 529 42 89 30:07.9 9:43/M
9 Michael Bensen 581 41 92 30:30.8 9:50/M
10 Patrick Green Fort Collins CO 322 43 116 32:16.4 10:25/M
11 Todd Harding 327 43 163 46:05.9 14:52/M
12 Derek Lukasik 445 40 187 52:43.7 17:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tom Schipper Fort Collins CO 538 57 14 21:51.2 7:03/M
2 John Drigot 496 52 102 30:47.1 9:56/M
3 Cliff Volz Black Hawk CO 569 58 123 33:16.0 10:44/M
4 Jeff Wilusz 413 50 133 36:00.1 11:37/M
5 Vern Thomas 516 50 140 37:49.5 12:12/M
6 Greg Miller Fort Collins CO 597 50 150 40:44.5 13:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Participant Zachary 574 99 5 19:00.1 6:08/M
2 Participant Brien 573 99 30 24:41.2 7:58/M
3 Gabriel Deagosta 590 99 93 30:34.3 9:52/M
4 Blank Blank 558 99 100 30:46.2 9:55/M
5 Participant James 571 99 120 32:48.3 10:35/M
6 Michael Torgerson 405 61 183 52:23.3 16:54/M
7 Participant Max 575 99 199 56:08.4 18:06/M